Tulsa Manufactured Homes, #10
By Legacy Housing

3-Bedroom, 2-Bath, 1,349 sf from $49,300
Financing Available!

Special: $3,500 Off Lot Model

Land-Home Packages Starting at $74,400! - see below

Floor Plan

Tulsa Manufactured Homes
Click to Enlarge Images.
Kitchen
Living Room
LAND & MANUFACTURED HOME PACKAGES
Bartlesville (just before Ramona): 1 Acre, $78,850, 95% loan @ 5.5%, 360 payments, $541/month
Bixby: 2.5 Acres, $74,400, 95% loan @ 5.5%, 360 payments, $510/month.
Claremore: 1 Acre, $78,400, 95% loan @ 5.5%, 360 payments, $538/month.
Keifer: 2.60 Acres, $87,400, 95% loan @ 5.5%, 360 payments, $600/month
Mounds: 1 Acre, $77,805, 95% loan @ 5.5%, 360 payments, $562/month
Owasso: 2.36 Acres, $89,900, 95% loan @ 5.5%, 360 payments, $617/month
Sapulpa: 2.5 Acres, $87,400, 95% loan @ 5.5%, 360 payments, $600/month

See Lots & Acreage for other locations.